
| Rareza | SSR | Atributo | TEQ~ SUPER |
| Coste | 13-18 | Nivel Máximo | 100 |
1 (SSR)
|
80 (SSR)
|
80 (UR)
|
100 (UR)
| |
| HP | 1805 | 6016 | ?¿ | 6616 |
| ATK | 1872 | 6239 | ?¿ | 7108 |
| DEF | 1145 | 3818 | ?¿ | 4181 |
| Leader skill: | Personajes TEQ y INT Ki +3 |
| Deathblow: | Bankoku-Bikkuri-Shou | Passive Skill: | Hope for the New Age |
| Realiza [HUGE DAMAGE] a un enemigo y Desactiva su S.A. | Personajes TEQ ATK y DEF +25% | ||
| Link Skill [1] | Supreme Warrior | Link Skill [2]: | World Tournament Champion |
| Ki +1 | Ki +1 | ||
| Link Skill [3] | Bombardment | Link Skill [4]: | Guidance of the Dragon Balls |
| ATK +15% | ATK +20% | ||
| Link Skill [5] | The Incredible Adventure | Link Skill [6]: | Super Strike |
| Ki +2 | ATK +20% | ||
Z-Awakening
|






No hay comentarios:
Publicar un comentario