| Rareza | SR | Atributo | STR~ SUPER |
| Coste | 10 | Nivel Máximo | 80 |
| 1 (SR) | 60 (SR) | 60 (SSR) | 80 (SSR) | |
| HP | 1632 | 5441 | ?¿ | 6696 |
| ATK | 1250 | 4168 | ?¿ | 6192 |
| DEF | 854 | 2848 | ?¿ | 3361 |
| Leader skill: | Personajes TEQ y STR Ki +2 |
| Deathblow: | Kamehameha | Passive Skill: | Latent Power |
| Realiza [HUGE DAMAGE] a un enemigo. | ATK +2500 Si els S.A es Usado | ||
| Link Skill [1] | Z-Fighters | Link Skill [2]: | All in the Family |
| ATK +500 | DEF +2000 | ||
| Link Skill [3] | Infighter | Link Skill [4]: | Kamehameha |
| DEF +5 | ATK +2500 Si els S.A es Usado | ||
| Link Skill [5]: | Best Buddies | ||
| Ki +1 | |||
Z-Awakening |





orrible
ResponderEliminar